Outside
Inside
6745 FREDMOOR Drive, Troy 48098 | Price: | $299,000 | |||||||||
MLS#:215039184 | Residential | Status: | ACTV | Summer Tx: | $2,703 | ||||||
County: | Oakland | Stat Dt: | 04/27/15 | Winter Tx: | $523 | ||||||
School Dist: | Avondale | Beds: |
|
Yr Built: | 1965 | ||||||
SubDiv: | GLEN-MOOR ESTATES | Sqft: | 2,133 | Bsmt: | Yes | ||||||
MLS Area: | 02203 – Troy | Grg Size: | 2 Car | ||||||||
Architecture: | Tri-Level | Water: | Municipal Water | ||||||||
Style: | Other | Heating: | Forced Air | ||||||||
Acreage: | 0.46 | Sewer: | Sewer at Street | ||||||||
|
|||||||||||
TROY HOME LOADED W/ EXTRAS! WELCOME TO THIS WONDERFULLY UPDATED GEM OF TROY. HOME BOASTS A STUNNING KITCHEN W/ HIGH END CUSTOM APPLIANCES, ISLAND, GRANITE C/T, MOSAIC TILES, TONS OF CAB SPACE, AND NEW HARDWOOD FLOORING T/O THE WHOLE 1ST LEVEL. LL FAMILY ROOM W/LIT UP LEDGER STONE F/P AND RECESSED LIGHTING W/ WALKOUT DOORWALL TO BACKYARD. MASTER BEDROOM W/ 2 WIC’S/VANITY AREA, AND A PLUSH MODERN MASTER BATH W/ RAIN SHOWER, FIREPLACE ABOVE TUB AND ADORNED W/ EXOTIC TILES. COME AND SEE TODAY! DON’T LET THIS HOME PASS YOU BY. |