Outside
16289 BIRWOOD Avenue, Beverly Hills Vlg 48025 | Price: | $219,000 | |||||||||
MLS#:215039321 | Residential | Status: | ACTV | Summer Tx: | $3,127 | ||||||
County: | Oakland | Stat Dt: | 04/27/15 | Winter Tx: | $823 | ||||||
School Dist: | Birmingham | Beds: |
|
Yr Built: | 1976 | ||||||
SubDiv: | WILLIAMSBURG ROW SUB | Sqft: | 1,268 | Bsmt: | Yes | ||||||
MLS Area: | 02242 – Beverly Hills Vlg | Grg Size: | No Garage | ||||||||
Architecture: | 2 Story | Water: | Municipal Water | ||||||||
Style: | Colonial | Heating: | Forced Air | ||||||||
Acreage: | 0.13 | Sewer: | Sewer-Sanitary | ||||||||
|
|||||||||||
TENANTS IN TRANSITION FROM LARGER RESIDENCE. MUST BE ABLE TO DISREGARD TENANTS PERSONAL BELONGINGS. WONDERFUL 2 STORY BEVERLY HILLS HOME WITH BIRMINGHAM SCHOOLS. WALKING DISTANCE TO PIERCE ELEMENTARY. UPDATED KITCHEN WITH WOOD CABINETS, GRANITE COUNTER TOPS, NEWER APPLIANCES, OAK RAILING TO 2ND FLOOR. PEDISTAL SINK IN POWDER ROOM. ALL NEW INTERIOR DOORS, LARGE DEEP LOT. PARTIALLY FINISHED LOWER LEVEL. 24 HOUR NOTICE TO SHOW. INFIRMED TENANT UNABLE TO LEAVE FOR SHOWINGS. BEVERLY HILLS VILLAGE TAX 1094.74 ANNUALLY. TAXES NON HOMESTEAD. $5000 CARPET ALLOWANCE AT ACCEPTED PRICE AND TERMS. |